1 / 5
Specializing in manufacturing Automobile Glass, Tractor and Construction Machinery Glass, Bus Glass, Bullet-proof Glass, Fire-proof Glass and Curved Glass. Holding a series of authoritative quality certifications such as TSI, DOT, EC, SGS, BV, ISO, etc.
| Model NO. | MW-569 | Type | Bulletproof Glass |
| Structure | Solid | Moh's Hardness | 10 |
| Shape | Bulk / Flat | Function | Optical, Mechanics, Biological and Chemical Function |
| Transparency | Transparent | Processing Method | Recombining |
| Preparation | Fusion Method | Color | Clear |
| Application | Auto Manufacturing / Car / Window | Delivery Time | 15 Working Days |
| Intermediate Film | Imported PVB | Layer Type | Common Laminated Glass |
| Thickness | 12mm+0.76+8mm (Customized) | HS Code | 7007290000 |
Choose well-being and security with our high-performance bulletproof glass solutions.
| Product Name | Armored Bulletproof Glass for Cars And Armored Vehicles |
| Type | Curved laminated glass, Flat laminated glass, Windshields |
| Colors Available | Ultra-transparent, Clear, Green, Bronze, Gray, Black |
| Thickness | 20-110mm (Customized) |
| Material | High-Strength Tempered Glass, Laminated Glass |
| Certification | CCC, CE, ISO, DOT, TSI, EN |
| Packing | Wooden crates with paper/rubber strip septa |
High-Standard Production Equipment & Intelligent Glass Factory:
1. Advanced automated production lines ensure strict quality control and high efficiency.
2. Monthly production capacity reaches 8,000 square meters, partnering with over 500 global brands.
3. Extensive experience with 27 years in the glass manufacturing industry.
| Car Models Covered | Windshields, Driver's glass, Side glass, Rear glass, Emergency door glass | Customization | Logo, Packaging, Glass style, Personalized specs |
| Our Services | 10-year warranty, 24-hour support, Goods Insurance | Advantages | 30,000 sqm factory, 80,000 sqm monthly capacity, 27 years experience |