1 / 5
Engineered to deliver superior power, performance, durability, and reliability for a broad range of demanding applications. This sealed deep cycle gel/AGM battery technology provides clean and reliable energy storage solutions that enhance work and life environments.






| Model No | Industry No | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|
| DC210-6 | GC2/T105 | 6 | 210 | 260 | 180 | 247 | 29.5 | T5/AP |
| DC225-6 | (DIN) | 6 | 225 | 243 | 187 | 275 | 30.5 | T5/AP |
| DC330-6 | 902/J305 | 6 | 330 | 295 | 178 | 354 | 46.6 | T5/DT |
| DC420-6 | L16 | 6 | 420 | 295 | 178 | 404 | 56.8 | T5/DT |
| DC110-12DT | 31 | 12 | 110 | 328 | 172 | 210 | 32.8 | T4/AP |
| DC150-12 | N/A | 12 | 150 | 484 | 171 | 241 | 45.5 | T4/AP |
| DC200-12 | 4D | 12 | 200 | 532 | 206 | 216 | 58.5 | T5/AP |
| DC260-12 | 8D | 12 | 260 | 520 | 268 | 220 | 77.0 | T5/AP |
Maintenance-free gel technology designed for 700-800 cycles at 75% DOD. Ideal for energy storage and high reliability in varied ambient temperatures.
High-performance batteries for various electric vehicles requiring larger capacity, ranging from 70Ah to 285Ah. Used in golf carts, sightseeing vehicles, and industrial tractors.


