1 / 5
| Model NO. | Tempered Glass |
| Shape | Flat |
| Standard | GB/T 9963-1998 |
| Thickness | 3mm-19mm |
| Technics | Physically Tempered |
| Usage | Building, Furniture, Electronics, Auto Manufacturing, Workshop |
| Feature | Clear / Safety / Toughened |
| Packaging | Packed in Wooden Cases |
| Product | Low-Emissivity Glass |
| Grade | First Grade |
| Regular Size | 1220x914mm, 1220x1830mm, 1016x1220mm, 1000x1500mm, 1500x2000mm (Customized Available) |
| Advantages |
1. Smooth surface, no bubbles, no scratches. 2. Excellent thermal insulation performance. 3. High-quality clear glass sheet. |
Low-Emissivity glass (Low-E glass) provides natural light transmission while helping to limit thermal energy transfer. It is a flexible building material that improves the energy efficiency of buildings, enabling occupants to visually engage with the external environment from a comfortable interior.










