1 / 5
| Film material | PVB/SGP |
| Glass Color | clear,ultra clear |
| PVB Color | milk white,blue,green,grey,yellow,pink,red and other tint film. |
| Glass Thickness | 5mm,6mm,8mm,10mm,12mm,15mm,16mm,18mm,19mm |
| PDLC film Thickness | 0.38mm |
| Glass type | 1.Hollow/Insulated PDLC laminated glass 2.Decorative PLDC laminated glass 3.PDLC smart laminated glass 4.LOW-E snart PDLC laminated glass |
| Size | Customer Size |
| Biggest size | 2500*7000mm |
| Process | coarse grinding,fine grinding,Chamfer,dig holes |
| Application | Outdoor curtain wall, interior curtain wall, office partition, bathroom glass, kitchen glass, commercial glass, Window, Door etc. |
| Packing Details | 1. Protection: Water cut hinge, Safe Corner, Corner protect 2. Seaworthy wooden crates 3. Iron belt for consolidation 4. Custom packaging available |
| Parameter | Item | State | Smart film | Smart glass | |
|---|---|---|---|---|---|
| Optical Properties | Visible Light Transmission | ON | ≥80% | ≥78% | |
| OFF | ≤5% | ≤52% | |||
| Parallel Light Transmission | ON | ≥79% | |||
| OFF | ≤5% | ||||
| Visual Angle | ON | 150 | 120 | ||
| UV Blocking | ON/OFF | ≥99% | |||
| Haze | ON | ≤5% | |||
| OFF | ≤92% | ||||
| Heat Resistance | R/RO | 0.8-1.1 | |||
| Electrical Properties | Operating Voltage | ON | AC60V or AC40V | ||
| Power Consumption | ON | 12.5W/m² | |||
| AC Transformer | / | 50W, 100W, 200W, 300W/SET | |||
| Specification | Thickness | / | 0.38mm | 9-24mm | |
| Max Width | / | Self-adhesive | Non-adhesive or glass | ||
| / | 1500mm | 1580mm | |||
| Color | / | White, dark gray, light gray, blue, green, pink, red | |||
| Life time | / | More than 50000hrs | |||
| Working Temperature | / | / | -20-60°C | ||
Production Line
Packaging Process
Glass Exhibition